Column mapping reference
Redline automatically maps your CSV column headers to internal fields. You do not need to rename columns in your ERP export — Redline recognises over 30 header variants per field, including Dutch and German translations.
How auto-detection works
Section titled “How auto-detection works”When you upload a CSV, Redline:
- Reads the first row as column headers
- Normalises each header (lowercase, stripped whitespace, underscore-separated)
- Matches against the known alias list
- Shows a column mapping popup if any columns cannot be auto-matched
You can manually assign unrecognised columns in the popup.
Item and BOM columns
Section titled “Item and BOM columns”| Redline field | Accepted headers (EN) | Accepted headers (NL) |
|---|---|---|
| Item number | item_number, item, part_number, item_ref, part number | artikelnummer, artikel |
| Parent item | parent_item_number, parent, assembly, parent_number | bovenliggend artikel, bovenliggend_artikel |
| Component item | component_item_number, component, child, item_ref | onderliggend_artikel |
| Quantity | quantity, qty, qty_per, quantity_per | aantal |
| BOM level | bom_level, level | stuklijstniveau |
| Item type | item_type, type, source | — |
| Unit of measure | unit_of_measure, uom, unit | — |
| Revision | revision, rev | — |
| Lead time | lead_time_days, lead_time, leadtime | levertijd, levertijddagen |
| Description | description, desc, item_description | omschrijving |
Purchase order columns
Section titled “Purchase order columns”| Redline field | Accepted headers |
|---|---|
| PO number | po_number, po, purchase_order |
| PO line | po_line_number, line, line_number |
| Supplier | supplier_id, supplier, vendor |
| Quantity ordered | quantity, qty, qty_ordered |
| Quantity received | quantity_received, qty_received |
| Expected date | expected_date, delivery_date, due_date |
Production order columns
Section titled “Production order columns”| Redline field | Accepted headers |
|---|---|
| Order number | order_number, order_id, production_order |
| Quantity | quantity, qty, required_qty |
| Planned end date | expected_date, planned_end_date, end_date |
| Start date | start_date, planned_start_date |
| Status | status, order_status |
Numeric format handling
Section titled “Numeric format handling”Redline auto-detects decimal and thousands separators:
| Input | Parsed as |
|---|---|
1,5 | 1.5 (European decimal) |
1.500,25 | 1500.25 (European thousands + decimal) |
1,500.25 | 1500.25 (US thousands + decimal) |
Delimiter detection
Section titled “Delimiter detection”Redline auto-detects the CSV delimiter by analysing the frequency of ; and , in the header row. Semicolon-delimited files (common in European ERP exports) work without any configuration.