Download templates
Redline provides downloadable CSV templates for each data type. These templates contain the correct column headers and example data to help you format your ERP exports.
Available templates
Section titled “Available templates”Download templates from ERP Data → Import by clicking the download icon on each data type card:
| Template | Key columns | Purpose |
|---|---|---|
| Item Master | item_number, description, item_type, lead_time_days, unit_of_measure, revision, status | Part master data with lead times |
| Supplier Items | item_number, supplier_id, supplier_name, supplier_lead_time_days, is_preferred, moq, unit_price | Supplier-specific lead times and pricing |
| Stock Levels | item_number, warehouse, quantity_on_hand, quantity_allocated, quantity_available, unit_of_measure | Current inventory by location |
| Open Purchase Orders | item_number, po_number, po_line_number, supplier_id, quantity, quantity_received, expected_date | Outstanding POs with delivery dates |
| Open Production Orders | item_number, order_number, quantity, quantity_completed, expected_date, start_date, status | Active manufacturing orders |
BOM templates
Section titled “BOM templates”For BOM uploads, the template format depends on your import mode:
Level-parent mode (default)
Section titled “Level-parent mode (default)”| Column | Required | Description |
|---|---|---|
parent_item_number | Yes | Parent assembly item reference |
component_item_number | Yes | Child item reference |
bom_level | Yes | 0 = top-level, 1+ = sub-assemblies |
quantity | Yes | Quantity per assembly |
item_type | No | MAKE, BUY, PHANTOM, or DUMMY |
unit_of_measure | No | UoM code |
revision | No | Item revision level |
Unique-key mode (ERP native)
Section titled “Unique-key mode (ERP native)”| Column | Required | Description |
|---|---|---|
erp_bom_key | Yes | Unique line identifier from ERP |
erp_parent_key | Yes | Parent line identifier (blank for top-level) |
item_number | Yes | Item reference |
quantity | Yes | Quantity per assembly |
Formatting notes
Section titled “Formatting notes”- Delimiter — Redline auto-detects
;(semicolon) or,(comma) - Decimal format — supports both European (
1,5) and US (1.5) notation - Date format — ISO 8601 preferred (
2026-03-27), but common formats are accepted - Encoding — UTF-8 recommended